Current Rates
| Rates accurate as of October 31, 2025 | 
|---|
Personal Checking & Savings Accounts
| Account | Interest Rate | Annual Percentage Yield   (APY)  | Interest  Rate Tier  | Minimum Balance   to Open Account  | Minimum Balance   to Earn APY  | Minimum Balance  to Avoid Fee  | 
|---|---|---|---|---|---|---|
| Statement Savings Account | 0.20% | 0.20% | N/A | $10.00 | $0.01 | $0.00 | 
| Easy Interest Checking Account | 0.10% | 0.10% | N/A | $20.00 | $0.01 | $500.00 | 
| Senior NOW Checking Account | 0.10% | 0.10% | N/A | $20.00 | $0.01 | $0.00 | 
| Money Market Account | 1.49% | 1.50% | $50,000 and over | $20.00 | $0.01 | $1,000.00 | 
| 0.995% | 1.00% | $20,000-$49,999.99 | ||||
| 0.946% | 0.95% | $10,000-$19,999.99 | ||||
| 0.896% | 0.90% | $.01-$9,999.99 | ||||
| High Rate Checking Account | 0.499% | 0.50% | $50,000 and over | $20.00 | $0.01 | $2,500.00 | 
| 0.449% | 0.45% | $20,000-$49,999.99 | ||||
| 0.449% | 0.45% | $10,000-$19,999.99 | ||||
| 0.399% | 0.40% | $.01-$9,999.99 | 
1. Fees could reduce earnings on your account. Please refer to the Schedule of Account Fees Personal or see a bank employee for more information about terms and charges.
2. Variable Interest – Your rate and annual percentage yield may change after account is open. At our discretion, we may change the rate for your account at any time. There are no maximum or minimum limitations to the amount that this rate may change.